Directory & membership
Country | Institution / Lab – Company / Service | Full name | Expertise (related to TPV) |
The University of New South Wales / QPV Research Group | Nicholas Ekins-Daukes | Thermoradiative cells | |
University of Ottawa / Micro and Nano Systems Lab | Raphael St-Gelais | MEMS for near-field heat transfer control and near-field thermophotovoltaics | |
York University / AM-SET-Lab | Paul O’Brien | Optical filters and cavities for TPV | |
York University / AM-SET-Lab | Nima Talebzadeh | Solar TPV, optical cavities, TPV in cube-satellites | |
Harbin Institute of Technology | Junming Zhao | Near-field TPV | |
Kunming University of Science and Technology | Yu Wang | Emitters, narrow bandgap TPV cells, optical filters, thermal management | |
INSA Lyon – CNRS – UCBL / CETHIL | Olivier Chapuis | Near field, emitters | |
INSA Lyon – CNRS – UCBL / CETHIL | Thomas Châtelet (PhD candidate) | Near-field thermophotonics | |
INSA Lyon – CNRS – UCBL / CETHIL | Julien Legendre (PhD candidate) | Near-field thermophotonics | |
INSA Lyon – CNRS – UCBL / CETHIL | Wissal Sghaier (PhD candidate) | Near-field thermophotonics | |
INSA Lyon – CNRS – UCBL / CETHIL | Mathieu Thomas (PhD candidate) | Near-field TPV, near-field thermophotonics | |
Univ Gustave Eiffel – CNRS / ESYCOM Lab. | Elyes Nefzaoui | Emitters, absorbers | |
Univ Montpellier – CNRS / IES | Philippe Christol | Fabrication and characterization of Sb-based devices | |
Univ Montpellier – CNRS / IES | Basile Roux (PhD candidate) | Superlattice thermophotovoltaic cells | |
Univ Montpellier – CNRS / IES | Rodolphe Vaillon | Emitters, cells, near-field TPV | |
Université de Poitiers / Institut Pprime | Jérémie Drevillon | Emitters | |
Fraunhofer Institute for Solar Energy Systems ISE | Henning Helmers | III-V TPV cells: design, epitaxy incl multi-junction, fabrication incl back reflector technology, characterization; TPV modules: dense arrays (maximal packing factor), active cooling, encapsulation; selective emitters | |
Hamburg University of Technology and Helmholtz-Zentrum Hereon | Manfred Eich | Emitters, metamaterials, degradation processes at high temperatures | |
German Aerospace Center / Thermal Systems for Fluids | Thomas Bauer | TPV and thermal energy storage and/or concentrating solar power | |
| |||
Malaviya National Institute of Technology Jaipur / Department of Electrical Engineering | Ravita Lamba | Modeling and simulation of TPV systems | |
ISM – CNR / DiaTHEMA Lab | Alessandro Bellucci | Hybrid thermionic-PV, ultra-high temperature emitters, surface nanostructuring | |
ISM – CNR / DiaTHEMA Lab | Daniele Trucchi | Hybrid thermionic-PV, ultra-high temperature emitters, surface nanostructuring | |
Università di Padova / Dipartimento di Fisica Astronomia | Enrico Napolitani | ||
Niigata University / Radiative Transfer Laboratory | Atsushi Sakurai | Metamaterials, absorbers, emitters, photovoltaic cells | |
Tohoku University / REC | Makoto Shimizu | Emitters, solar TPV | |
KAIST / TRAD | Bong Jae Lee | Emitters, cells, near-field TPV | |
ICFO / Thermal Photonics Group | Georgia T. Papadakis | Surface plasmon polaritons, surface phonon polaritons, near-field heat transfer, thermodynamic limits, thermal emission | |
ICFO / Thermal Photonics Group | Maxime Giteau (Postdoctoral researcher) | Theoretical bounds of TPV systems, high-efficiency concepts, design of thermal emitters in the far- and near-field | |
Universidad Politécnica de Madrid / IES / III-V | Carlos Algora | Cells, emitters and whole systems | |
Universidad Politécnica de Madrid / IES / SyNC | Alejandro Datas | Cells, latent heat TPV, hybrid thermionic-PV | |
Universidad Politécnica de Madrid / IES / III-V | Iván García | Semiconductor epitaxy, cell fabrication, characterization and modeling | |
Universidad Politécnica de Madrid / IES / SyNC | Pablo García-Linares | Cell processing and characterization, latent heat TPV, hybrid thermionic-PV | |
Universidad Politécnica de Madrid / IES / SyNC | Esther López | Cell characterization, latent heat TPV systems | |
Lund University / NanoLund – Center for Nanoscience | Heiner Linke | Nanowires, heterostructures, hot-carrier photovoltaics, thermionic | |
National Tsing Hua University / RTELab | Yu-Bin Chen | TPV emitters, emittance measurements | |
Chulalongkorn University | Naphatsorn Vongsoasup | Near-field TPV, cells | |
Lancaster University / School of Engineering | Peter Carrington | GaInAsSb based TPV materials and devices | |
Antora Energy | Brendan Kayes | TPV cell and module fabrication, process development, characterization, cost reduction, performance improvement, multijunctions, III-V, Si, Ge | |
Antora Energy | Moritz Limpinsel | Development of TPV modules | |
Antora Energy | Geordie Zapalac | TPV cell characterization | |
Arizona State University | Liping Wang | Selective emitters/cells, optical and electrical characterizations of TPV cells, high-temperature spectral emittance measurements, far-field (solar) TPV tests, near-field TPV | |
Arizona State University | Richard R. King | Low-bandgap III-V TPV cells, high reflectance back contacts, reduced contact coverage fraction, photon recycling in high-efficiency devices, low series resistance architectures, multijunction TPV cells | |
Georgia Institute of Technology / Nanoscale Thermal Radiation Laboratory | Zhuomin Zhang | Near-field radiative heat transfer, radiative energy conversion devices, selected emitters including chiral materials and nonreciprocal materials | |
MIT / ASE Group | Alina LaPotin (PhD candidate) | TPV characterization and integration, high-temperature thermal energy storage system using TPV | |
NASA Glenn Research Center | Donald L. Chubb (retired) | Selective emitters, TPV space power systems, TPV with thermal storage, combined TPV-thermoelectric systems | |
NREL | Ryan France | III-V materials and device development and characterization | |
NREL / HECP | Myles Steiner | Growth, fabrication and characterization of III-V devices | |
Purdue University | Dudong Feng (Postdoctoral researcher) | Near-field TPV, numerical modeling of TPV and other radiative energy converters, characterization of cell properties, cell test | |
Purdue University / Birck Nanotechnology Center | Peter Bermel | Selective emitters, selective absorbers, direct thermal emission measurement, VASE ellipsometry, thin-film deposition | |
University of Michigan / Lenert Lab | Andrej Lenert | Thin-film TPV cells, high-temperature emitter materials, model development, system integration and testing | |
University of Michigan / Lenert Lab and OCM group | Rebecca Lentz (PhD candidate) | Si and III-V TPV cell growth, fabrication and characterization | |
University of Michigan / Lenert Lab | Bosun Roy-Layinde (PhD candidate) | III-V cells, emitters, multijunction devices, fabrication and characterization of TPV cells, high sub-bandgap reflectance cells | |
University of Michigan / OCM group | Deiju Fan (alumni) | Thin-film III-V and Si air-bridge TPV cells growth, fabrication, and characterization | |
University of New Mexico / Center for High Technology Materials | Ganesh Balakrishnan | Antimonides, MBE, metamorphic buffer | |
University of Oklahoma / QDL | Rui Q Yang | III-V narrow bandgap materials, mid-infrared semiconductor lasers, PV devices | |
University of Wisconsin-Madison | Eric Tervo | Cells, III-V fabrication & characterization, near-field TPV |
Becoming a member
You must have had an R&D activity on thermophotovoltaics in the last 10 years, and/or you are currently active. Ph.D. candidates and postdocs are welcome.
Use the “Contact us” link below and fill in the form with the required information (Country, Institution / Lab or Company / Service + link to webpage, full name, and expertise [keywords or Ph.D. topic if you are a Ph.D. candidate]) in the “Message” box.
When you are a member, your name appears in the directory and you may receive information from the network by e-mail (announcements).